Order Lepidoptera
Order Lepidoptera
Order Information::
Lepidoptera, the scientific name given for butterflies and moths, include thousands of species with over 11,000 just from the United States and Canada. To date DLIA and the ATBI project have identified 36 new species to science and 944 species new to the Park from this group, bringing the total number of Smokies moth and butterfly species currently to 1,871!- Adult butterflies and moths are easily recognized by their delicate wings covered with tiny scales.

- Since most of their larvae (caterpillars) feed on plants, and the winged adults pollenate a wide variety of wild and cultivated flowers, the order has considerable economic importance.

Order Common Name:
Butterflies and Moths
Kingdom:
Animalia
Phylum:
Arthropoda
Class:
Insecta
Order:
Lepidoptera | Eucarya > Animalia > Arthropoda > Insecta > |
Families of Order Lepidoptera
| Family | Common Name | Photo Example | Data? | Where? |
| Acrolepiidae | False diamondback moths | (NA) | yes | here |
| Acrolophidae | Tube moths | (NA) | yes | here |
| Adelidae | Longhorned fairy moths | (NA) | yes | here |
| Amphisbatidae | Amphisbatid moths | (NA) | yes | here |
| Arctiidae | Footman and tiger moths |
![]() |
yes | here |
| Autostichidae | Autostichid moths | (NA) | yes | here |
| Bombycidae | Silkworm moths | (NA) | yes | here |
| Bucculatricidae | Moths | (NA) | yes | here |
| Choreutidae | Metalmark moths | (NA) | yes | here |
| Coleophoridae | Casebearer moths | (NA) | yes | here |
| Cosmopterigidae | Cosmet moths | (NA) | yes | here |
| Cossidae | Carpenterworm moths | (NA) | yes | here |
| Crambidae | Snout moths | (NA) | yes | here |
| Deoclonidae | Moths | (NA) | yes | here |
| Depressaridae | Leaf shelter moths | (NA) | yes | here |
| Drepanidae | Hooktip moths | (NA) | yes | here |
| Elachistidae | Grass miner moths | (NA) | yes | here |
| Epipyropidae | Planthopper parasite moths | (NA) | yes | here |
| Eriocraniidae | Metalic leafminer moths | (NA) | yes | here |
| Gelechiidae | Twirler moths | (NA) | yes | here |
| Geometridae | Inchworm moths |
![]() |
yes | here |
| Glyphidoceridae | Glyphidocerid moths | (NA) | yes | here |
| Glyphipterigidae | Sedge moths | (NA) | yes | here |
| Gracillariidae | Leafminer moths | (NA) | yes | here |
| Heliozelidae | Leafminer moths | (NA) | yes | here |
| Hepialidae | Ghost moths | (NA) | yes | here |
| Hesperiidae | Skipper butterflies |
![]() |
yes | here |
| Incurvariidae | Leafcutter moths | (NA) | yes | here |
| Lasiocampidae | Lappet moths | (NA) | yes | here |
| Limacodidae | Slug caterpillar moths | (NA) | yes | here |
| Lycaenidae | Gossamer-winged butterflies, and blues and coppers | (NA) | yes | here |
| Lymantriidae | Tussock moths | (NA) | yes | here |
| Lyonetiidae | Lyonet moths | (NA) | yes | here |
| Megalopygidae | Flannel moths | (NA) | yes | here |
| Micropterigidae | Mandibulate archaic moths | (NA) | yes | here |
| Mimallonidae | Sackbearer moths | (NA) | yes | here |
| Nepticulidae | Pigmy moths | (NA) | yes | here |
| Noctuidae | Owl moths | (NA) | yes | here |
| Nolidae | Nolid moths | (NA) | yes | here |
| Notodontidae | Prominent moths | (NA) | yes | here |
| Nymphalidae | Brown, fritillary, admiral, and monarch butterflies | (NA) | yes | here |
| Oecophoridae | Concealer moths | (NA) | yes | here |
| Opostegidae | White eye-cap moths | (NA) | yes | here |
| Pantheidae | Panthea and yellowhorn moths | (NA) | yes | here |
| Papilionidae | Swallowtail butterflies | (NA) | yes | here |
| Pieridae | Yellow-white and sulphur butterflies | (NA) | yes | here |
| Plutellidae | Moths | (NA) | yes | here |
| Prodoxidae | Yucca moths | (NA) | yes | here |
| Psychidae | Bagworm moths | (NA) | yes | here |
| Pterophoridae | Plume moths | (NA) | yes | here |
| Pyralidae | Snout moths | (NA) | yes | here |
| Saturniidae | Emperor moths | (NA) | yes | here |
| Schreckensteiniidae | Bristle-legged moths | (NA) | yes | here |
| Sesiidae | Clearwing moths | (NA) | yes | here |
| Sphingidae | Hawk moths | (NA) | yes | here |
| Thyrididae | Picture-winged leaf moths | (NA) | yes | here |
| Tineidae | Fungus moths | (NA) | yes | here |
| Tischeriidae | Trumpet leafminer moths | (NA) | yes | here |
| Tortricidae | Leafroller moths | (NA) | yes | here |
| Uraniidae | Swallowtail moths | (NA) | yes | here |
| Xyloryctidae | Timber moths | (NA) | yes | here |
| Yponomeutidae | Ermine moths | (NA) | yes | here |
| Zygaenidae | Burnet moths | (NA) | yes | here |














