Pilot Study Plots - Maps and Descriptions
Pilot Study Plots - Maps and Descriptions
| Park Map With Points | |||
| Plot Name | Page 1 | Page 2 | Other |
|---|---|---|---|
| Albright Grove: | Page 1 | Page 2 | - |
| Andrews Bald: | Page 1 | Page 2 | - |
| Brushy Mountain: | Page 1 | Page 2 | - |
| Cades Cove: | Page 1 | Page 2 | - |
| Cataloochee: | Page 1 | Page 2 | - |
| Clingmans Dome: | Page 1 | Page 2 | - |
| Double Springs: | Page 1 | Page 2 | - |
| Goshen Prong: | Page 1 | Page 2 | - |
| Gregory Bald: | Page 1 | Page 2 | - |
| Indian Gap: | Page 1 | Page 2 | - |
| Mount LeConte: | Page 1 | Page 2 | - |
| Mount LeConte, West Point: | Page 1 | Page 2 | - |
| Oconaluftee: | Page 1 | Page 2 | - |
| Purchase Knob: | Page 1 | Page 2 | - |
| Ramsey Cascade: | Page 1 | Page 2 | - |
| Snakeden Ridge: | Page 1 | Page 2 | - |
| Tremont: | Page 1 | Page 2 | - |
| Trillium Gap: | Page 1 | Page 2 | - |
| Twin Creeks: | Page 1 | Page 2 | - |











